Venue
Peterlee Labour Club, Manor Way,
Peterlee.
SR8 5SN
Club Telephone Number: 0191 5864 990
Club Nights: Tuesdays at 7:15 pm
Match Nights: Tuesdays at 7:15 pm
Website: http://www.peterleechessclub.co.uk/index.htm
Club Members
Membership Number | Name | August Standard Grade | August Rapid Grade |
– | Ben Myers | 61 | 0 |
29134 | Collin Smith | 170 | 0 |
017045 | Daniel Turnbull | 120 | 0 |
– | David Armbruster | 191 | 0 |
29135 | Ian Hunter | 82 | 0 |
017364 | James Stuart | 123 | 0 |
29127 | John Reddington | 108 | 0 |
017043 | Lee Blood | 123 | 0 |
29128 | Paul Freeman | 116 | 0 |
017044 | Raymond Brown | 62 | 0 |
014867 | Stephen Carter | 141 | 0 |
35838 | Yaroslav Kolodiy | 169 | 0 |
Club Officials
Club Contact | Collin Smith | 0776 6882 194 | peterleechessclub@gmail.com |
Secretary | Collin Smith | 0776 6882 194 | peterleechessclub@gmail.com |
Captain | Collin Smith | 0776 6882 194 | peterleechessclub@gmail.com |