Venue
The New Ship Inn,
Sunderland Road,
Cleadon,
South Shields.
NE34 8DG
Club Tel. no: 0191 4560 510
Club Nights: Thursdays 7 pm until 10 pm
Match Nights: Thursdays at 7:15 pm
Club Web Site: www.southshieldschessclub.co.uk
Club Members
Membership Number | Name | August Standard Grade | August Rapid Grade |
35012 | Alan Blackburn | 84 | 0 |
26808 | Asanga Gunasekera | 115 | 0 |
19697 | Ben A Wood | 117 | 0 |
34851 | Brendan Glasper | 80 | 0 |
29389 | Brian Towers | 150 | 144 |
002989 | Christopher Sayers | 124 | 108 |
27394 | Colin Campbell | 123 | 0 |
27226 | Dave Patterson | 137 | 133 |
003772 | David J Walker | 215 | 214 |
016794 | David P Mooney | 191 | 0 |
003909 | David Parlour | 97 | 88 |
– | Delidimoudis, Konstantinos | 187 | 0 |
25975 | Eddie Czestochowski | 137 | 123 |
27471 | Gary Hunter | 113 | 0 |
19831 | Ian Maughan | 154 | 0 |
35165 | Jay Steel | 94 | 0 |
017362 | Jim Riddle | 121 | 0 |
29117 | Joe Watson | 204 | 0 |
08434 | John Boyd | 183 | 0 |
20234 | Kevin Rowden | 147 | 124 |
20388 | Mike W Savin | 103 | 0 |
00444 | Paul R Bielby | 171 | 0 |
– | Piotr Niedbal | 175 | 170 |
– | Lewis Self | 131 | 0 |
33008 | Simon P McGuinness | 159 | 0 |
08254 | Stanley Johnson | 109 | 97 |
35193 | Tim LW-D Wilton-Davies | 80 | 0 |
015652 | Tim P Wall | 211 | 213 |
Club Officials
Club Chairman | Eddie Czestochowski | 07725027873 | eddie@southshieldschessclub.co.uk |
Secretary | Chris Sayer | 07982173243 | calexsayers79@gmail.com |
Treasurer | Stan Johnson | – | – |
A Team Captain | Chris Sayer | 07982173243 | calexsayers79@gmail.com |
B Team Captain | Dave Patterson | 07483223824 | timeup40@virginmedia.com |