Venue
Bishop Auckland Hospital Social Club
32A Escomb Road,
Bishop Auckland,
DL14 6TZ
Telephone: 0138 866 2336
Club Nights: Mondays at 7:15 pm
Match Nights: Mondays at 7:15 pm
Club Members
Membership Number | Name | August Standard Grade | August Rapid Grade |
12098 | Brian Robinson | 130 | 0 |
12001 | Bryan J Bainbridge | 111 | 0 |
017455 | Chris Clynes | 86 | 0 |
25956 | David E Stothard | 153 | 0 |
31765 | David Sides | 110 | 0 |
12002 | John Burnett | 72 | 0 |
12049 | Ken B Smith | 92 | 0 |
12145 | Michael Siddle | 111 | 0 |
12010 | Peter J Smith | 135 | 0 |
12048 | Robert Berry | 117 | 0 |
12000 | Roger Anderson | 153 | 0 |
Club Officials
Secretary | Brian Robinson | 07815500657 | brian@brian-robinson.me.uk |
Chairman | Rob Berry | 01388663208 | robertberry1@aol.com |
Treasurer | John Burnett | 07856533019 | johnburnett211@gmail.com |
Team Captain | Bryan Bainbridge | 07786614159 | bryanbainbridge@gmail.com |