Venue
Hetton Workingmen’s Club,
(Rear of) Richard Street,
Hetton-le-Hole,
Co. Durham.
DH5 9HN
Club Tel. no: 0191 5261 021
Club Nights: Thursdays at 7:15 pm
Match Nights: Thursdays at 7:15 pm
Club Members
Membership Number | Name | August Standard Grade | August Rapid Grade |
– | Andy Robson | 0 | 0 |
12132 | Barry Edgar | 126 | 121 |
17862 | Dave Peardon | 130 | 0 |
23317 | Dave Todd | 113 | 0 |
20709 | Fred Stobbart | 76 | 0 |
12111 | Fred Wilkinson | 114 | 0 |
35064 | Jim A Rogers | 123 | 0 |
009587 | Malola TS Prasath | 188 | 190 |
12061 | Nigel Hall | 173 | 0 |
017354 | Peter Wright | 81 | 0 |
20708 | Russel Wides | 59 | 0 |
12062 | Stephen J Hall | 158 | 0 |
28204 | Walter Scales | 127 | 0 |
Club Officials
Club Contact | Fred Stobbart | 0191 526 3159 | fred.stobbart1@gmail.com |
Secretary | Fred Stobbart | 0191 526 3159 | fred.stobbart1@gmail.com |
Captain | Nigel Hall | 0191 385 9607 | nh.chess@btinternet.com |